Fee Structure For Academic Year 2025-2026
Grade Level | REGISTRATION FEES | BOOK FEES | UNIFORM FEES | SEAT RESERVATION | FIRST TERM | SECOND TERM | TUITION FEES |
---|---|---|---|---|---|---|---|
Pre-KG | 1,000 | 1,500 | 800 | 1,000 | 7,700 | 7,700 | 15,400 |
KG1 | 1,000 | 1,500 | 800 | 1,000 | 8,800 | 8,800 | 17,600 |
KG2 | 1,000 | 1,500 | 800 | 1,000 | 8,800 | 8,800 | 17,600 |
Grade 1 | 1,000 | 1,500 | 800 | 1,000 | 10,450 | 10,450 | 20,900 |
Grade 2 | 1,000 | 1,500 | 800 | 1,000 | 11,000 | 11,000 | 22,000 |
Grade 3 | 1,000 | 1,800 | 800 | 1,000 | 11,550 | 11,550 | 23,100 |
Grade 4 | 1,000 | 1,800 | 800 | 1,000 | 12,100 | 12,100 | 24,200 |
Grade 5 | 1,000 | 1,800 | 800 | 1,000 | 12,650 | 12,650 | 25,300 |
Grade 6 | 1,000 | 1,800 | 800 | 1,000 | 13,300 | 13,300 | 26,600 |
Grade 7 | 1,000 | 2,000 | 800 | 1,000 | 14,300 | 14,300 | 28,600 |
Grade 8 | 1,000 | 2,000 | 800 | 1,000 | 14,300 | 14,300 | 28,600 |
Grade 9 | 1,000 | 2,000 | 800 | 1,000 | 14,850 | 14,850 | 29,700 |
Grade 10 | 1,000 | 2,500 | 800 | 1,000 | 15,350 | 15,350 | 30,700 |
Grade 11 | 1,000 | 2,500 | 800 | 1,000 | 15,350 | 15,350 | 30,700 |
Grade 12 | 1,000 | 2,500 | 800 | 1,000 | 15,850 | 15,850 | 31,700 |
- Registration fee is applied for new students only, (should be paid upon registration) even if the student was registered at HAS and transferred to HAS again registration fee should be paid. This fee is non-refundable.
- Seat reservation fee should be paid before the end of the current academic year and are deducted from the tuition payment of the first term. As per school registration policy, these fees are non-refundable even with the case the student doesn’t use the reserved seat.
- Books, uniform fees should be paid upon registration, these fees are non-refundable once the student receive the items
- In order to receive the books and the uniform, their fees should be settled upon registration in order to prepare the packages.
- Each term fee should be paid at the start of the term.
- Term tuition fees are paid in full regardless of the joining date of the student.
- Tuition fees are not refunded in case the student is withdrawn from the school during any of the terms.
- In case a seat has been reserved but the student has not attended school for any reason, half the amount of the term payment needs to be made.
- In case of non-compliance with the aforementioned dates, the school reserves the right not to accept the re-registration of the student for the next academic year.
- School fees are the right of the school and remain the obligation of the student after registration whether attendance is full time or part time.
- Any fees discount will be cancelled when:
Withdrawal during the Academic Year / the withdrawal of one of the siblings.
TRANSPORTATION
The school provides transportation services to its students as per the below details
Bus Fee | Total Amount | Payment Due Date |
---|---|---|
Full Year | 4500 | At the start of the academic year |
One Term (Two Ways) | 3000 | At the start of the term |
One Term (One Way) | 2000 | At the start of the term |
TUITION FEES
First Term | Second Term |
---|---|
September 3, 2025 | January 14, 2026 |